Already a member?
Sign in
Northeast Library System Directory
Libraries are in alphabetical order according to city. For example, Hruska Memorial Public Library will be in the D section for David City.
Click on the letter below to go directly to the section you need. A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
- A -
- B-
- C -
- D -
- E -
- F -
- G -
- H -
Click on the letter below to go directly to the section you need. A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
- A -
| | Albion Public Library | |
| 437 South 3rd St, Albion, NE 68620-1413 | ||
| Librarian: Mari Hosford | ||
| Email: albnpl@megavision.com | Ph: 402-395-2021 | Fax: 402-395-2021 |
| County: Boone | Hours: MWTh 2-9, TF 10-12, 2-6; Sat 10-4 | |
| Population: 1797 | Web: http://www.ci.albion.ne.us/camplibrary/header/main/main.html | |
| | Boone Central Schools - Albion | |
| 605 South 6th St, Albion, NE 68620-0391 | ||
| Librarian: Deborah Larson | ||
| Email: dlarson@esu7.org | Ph: 402-395-2134 | Fax: 402-395-2137 |
| County: Boone | Hours: | |
| Population: 1797 | Web: http://www.boonecentral.esu7.org/ | |
| | St. Michael's School | |
| 520 West Church St, Albion, NE 68620-1199 | ||
| Librarian: Cherie Reinhart | ||
| Email: creinhar@esu7.org | Ph: 402-395-2926 | Fax: 402-395-2926 |
| County: Boone | Hours: | |
| Population: 1797 | Web:http://teachers.esu7.org/stmweb/ | |
| | Allen Consolidated Schools | |
| 126 East 5th Street, Allen, NE 68710-0190 | ||
| Librarian: Connie Roberts | ||
| Email: croberts@esu1.org | Ph: 402-635-2484 | Fax: 402-635-2331 |
| County: Dixon | Hours: | |
| Population: 593 | Web: http://teacherweb.esu1.org/mroeber/ | |
| | Springbank Township Library | |
| 100 East 2nd St, Allen, NE 68710-0158 | ||
| Librarian: Bonnie Kellogg | ||
| Email: | Ph: 402-395-2021 | Fax: |
| County: Dixon | Hours: F4:30-6:30pm, Sat 8-12pm | |
| Population: 593 | Web: | |
| | Atkinson Elementary/Junior High School | |
| 305 North Holt St, Atkinson, NE 68713-0370 | ||
| Librarian: Sandra Meyer | ||
| Email: sjmeyer@esu8.org | Ph: 402-925-2717 | Fax: 402-925-5334 |
| County: Holt | Hours: | |
| Population: 1244 | Web: http://atkinson.esu8.org/ | |
| | Atkinson Public Library | |
| 210 West State St, Atkinson, NE 68713-0938 | ||
| Librarian: Judy Hagan | ||
| Email: atkplib@qwestoffice.net | Ph: 402-925-2855 | Fax: 402-925-2855 |
| County: Holt | Hours: MTh 9-5, T 9-6, W 1-7, Fri & Sat 9-3pm | |
| Population: 1244 | Web: http://www.atkinsonpubliclibrary.org/ | |
| | West Holt High School | |
| 1000 North Main St, Atkinson, NE 68713-0457 | ||
| Librarian: Sara Kraus | ||
| Email: skraus@esu8.org | Ph: 402-925-2848 | Fax: 402-925-2177 |
| County: Holt | Hours: | |
| Population: 1244 | Web: http://westholt.esu8.org/index.html | |
- B-
| | Bancroft-Rosalie Community School | |
| 708 Main St, Bancroft, NE 68004 | ||
| Librarian: June Hawk | ||
| Email: jhawk@esu2.org | Ph: 402-648-3336 | Fax: 402-648-3338 |
| County:Thurston/Cuming | Hours: | |
| Population: | Web:http://www.bancroft-rosalie.org/ | |
| | Wheeler Central Public School | |
| 600 Randolph St, Bartlett, NE 68622-0068 | ||
| Librarian: Vicki Vannier | ||
| Email: vvannier@esu8.org | Ph: 402-654-3273 | Fax: 402-654-3237 |
| County:Wheeler | Hours: | |
| Population: | Web: http://teachers.esu8.org/WheelerCentral/ | |
| | Battle Creek Public Library | |
| 103 East Main Street, Battle Creek, NE 68715-0106 | ||
| Librarian: Kathy Bretschneider | ||
| Email:battlecreeklibrary@cableone.net | Ph: 402-675-6934 | Fax: 402-675-6934 |
| County: Madison | Hours: MW 1-8pm, TThF 10-6pm, Sat 9-3pm | |
| Population: 1158 | Web: http://www.battlecreeklibrary.org/ | |
| | Battle Creek Public Schools | |
| 121 South Broadway, Battle Creek, NE 68715-0190 | ||
| Librarian: Cari McConnell | ||
| Email:cmcconne@esu8.org | Ph: 402-675-2235 | Fax: 402-675-1038 |
| County: Madison | Hours: | |
| Population: 1158 | Web: http://bcps.esu8.org/BCPS/index.htm | |
| | St. John's Lutheran - Battle Creek | |
| 301 South 2nd, Battle Creek, NE 68715-0067 | ||
| Librarian: Carolyn Praeuner | ||
| Email:jmoennin@esu8.org | Ph: 402-675-7505 | Fax: |
| County: Madison | Hours: | |
| Population: 1158 | Web: | |
| | Bellwood Elementary School | |
| 612 Park, Bellwood, NE 68624-0100 | ||
| Librarian: Barbara Hart | ||
| Email: bhart@esu7.org | Ph: 402-538-4805 | Fax:402-538-2041 |
| County: Butler | Hours: | |
| Population: | Web: | |
| | Bloomfield Community Schools | |
| 311 East Benton, Bloomfield,NE 68718-0308 | ||
| Librarian: Esther Pease | ||
| Email: epease@esu1.org | Ph: 402-373-4800 | Fax:402-373-2712 |
| County: Knox | Hours: | |
| Population: 1126 | Web: http://www.bloomfieldschools.net/ | |
| | Bloomfield Public Library | |
| 102 South Broadway, Bloomfield,NE 68718-0548 | ||
| Librarian: Renea Johnson | ||
| Email: plibrary548@yahoo.com | Ph: 402-373-4588 | Fax:402-373-2601 |
| County: Knox | Hours: MW 12-7pm, TThF 1:30-5:30pm, Sat 10-1pm | |
| Population: 1126 | Web: | |
| | East Butler Public School | |
| 212 S. Madison, Brainard,NE 68626-0036 | ||
| Librarian: Ray Wall | ||
| Email: raywall@esu7.org | Ph: 402-545-2081 | Fax:402-545-2023 |
| County: Butler | Hours: | |
| Population: | Web: http://www.ebutler.esu7.org/eastbutler.html | |
| | Brunswick Public Library | |
| 303 Franklin Street, Brunswick, NE 68720-0011 | ||
| Librarian: Joan Masat | ||
| Email:brunslibrary@yahoo.com | Ph: 402-842-2105 | Fax: 402-842-2803 |
| County: Antelope | Hours: T 9-12, 6-8pm; Th 9-2pm; Sat 9-2pm | |
| Population: 179 | Web: | |
| | Davies Memorial Library | |
| 612 Thayer Street, Butte, NE 68722-0276 | ||
| Librarian: Beverly Kuhl | ||
| Email: | Ph: 402-373-4588 | Fax: 402-373-2601 |
| County: Boyd | Hours: MTWTh 1-5pm, FSat 3-5pm | |
| Population: 366 | Web: | |
| | West Boyd Unified District - Butte | |
| 401 Thayer St, Butte, NE 68722-0139 | ||
| Librarian:Kathy Maguire | ||
| Email:kmaguire@esu8.org | Ph:402-775-2201 | Fax: 402-775-2204 |
| County: Boyd | Hours: | |
| Population: | Web: http://www.westboyd.com/ | |
- C -
| | Carroll Public Library | |
| 506 Main Street, Carroll, NE 68723-0215 | ||
| Librarian: Shannon Peterson | ||
| Email:cplibrary@huntel.net | Ph: | Fax: |
| County: Wayne | Hours: T 3:30-5pm, Sat 9-11am | |
| Population: 238 | Web: | |
| | Cedar Rapids Public Library | |
| 423 W Main Street, Cedar Rapids,NE 68627-0344 | ||
| Librarian: Marilyn Schuele | ||
| Email: licedrap@gpcom.net | Ph: 308-358-0603 | Fax: 308-358-0117 |
| County: Boone | Hours: WF 9-11am, 2:30-5:30pm; Sat 2-5, 7-9pm | |
| Population: 407 | Web: http://www.megavision.net/crpl/ | |
| | Cedar Rapids Public School | |
| 408 Dayton St, Cedar Rapids,NE 68627-0218 | ||
| Librarian: Rick Tank | ||
| Email: rtank@esu7.org | Ph: 308-358-0640 | Fax: 308-358-0211 |
| County: Boone | Hours: | |
| Population: 407 | Web:http://www.cedar.esu7.org/index.html | |
| | Central City Elementary School | |
| 1711 Fifth Avenue, Central City, NE 68826 | ||
| Librarian: Joyce Rodriguez | ||
| Email: jrodrig@esu7.org | Ph: 308-946-3057 | Fax: 308-946-3124 |
| County: Merrick | Hours: | |
| Population: 2998 | Web: http://home.centralcityps.org/cces.htm | |
| | Central City High School | |
| 1510 28th Street, Central City, NE 68826-0057 | ||
| Librarian: Mark Gloor | ||
| Email: mgloor@esu7.org | Ph: 308-946-3086 | Fax: 308-946-2954 |
| County: Merrick | Hours: | |
| Population: 2998 | Web: http://home.centralcityps.org/cchs.htm | |
| | Central City Middle School | |
| 2815 17th Avenue, Central City, NE 68826 | ||
| Librarian: Joyce Rodriguez | ||
| Email:jrodrig@esu7.org | Ph: 308-946-3056 | Fax: 308-946-2124 |
| County: Merrick | Hours: | |
| Population: 2998 | Web: http://home.centralcityps.org/ccms.htm | |
| | Central City Public Library | |
| 1604 15th Avenue, Central City, NE 68826-1814 | ||
| Librarian: Lynn Manhart | ||
| Email: library@cc-ne.net | Ph: 308-946-2512 | Fax: 308-946-3290 |
| County: Merrick | Hours: MTWTh 10-8pm, F 10-6pm,Sat 10-2pm | |
| Population: 2998 | Web: http://library.cc-ne.net | |
| | Nebraska Christian School | |
| 1847 Inskip Ave, Central City, NE 68826 | ||
| Librarian: Ruth Ferris | ||
| Email: rlferris@nebraskachristian.org | Ph: 308-946-3836 | Fax: 308-946-3837 |
| County: Merrick | Hours: | |
| Population: 2998 | Web: http://www.nebraskachristian.org | |
| | Chambers Public Schools | |
| 201 South A, Chambers, NE 68725-0218 | ||
| Librarian: Kerri Drueke | ||
| Email:kdrueke@esu8.org | Ph: 308-482-5233 | Fax:402-482-5234 |
| County: Holt | Hours: | |
| Population: | Web: http://chambers.esu8.org/ | |
| | Clarks Public Library | |
| 108 West Amity Street, Clarks, NE 68628-0223 | ||
| Librarian: Barbee Sweet | ||
| Email: clarkslibrary@clarks.net | Ph: 308-548-2864 | Fax: |
| County: Merrick | Hours: M1-7pm, TWThF 1-5pm | |
| Population: 361 | Web: | |
| | High Plains Community Schools - Clarks Elementary | |
| 205 W. Pearl St, Clarks, NE 68628 | ||
| Librarian: | ||
| Email: | Ph: 402-548-2216 | Fax: |
| County: Merrick | Hours: | |
| Population:361 | Web: http://www.hpc.esu7.org/index.html | |
| | High Plains Community Schools - Clarks Middle | |
| 205 W Pearl St, Clarks, NE 68628 | ||
| Librarian: | ||
| Email: | Ph: 402-548-2216 | Fax: |
| County: Merrick | Hours: | |
| Population:361 | Web: http://www.hpc.esu7.org/index.html | |
| | Clarkson Public Library | |
| 318 Pine Street, Clarkson, NE 68629-0017 | ||
| Librarian: Melissa Baumert | ||
| Email:clarlib@megavision.com | Ph: 402-892-3235 | Fax: 402-892-3235 |
| County: Colfax | Hours: MF 3-5, TTH 3-7,W 9-11, 7-9; Sat 9-12, 1-5pm | |
| Population: 685 | Web: http://www.megavision.net/clarksonlibrary/ | |
| | Clarkson Public Schools | |
| 649 Cherry St, Clarkson, NE 68629-0140 | ||
| Librarian: Margaret Alt | ||
| Email: margalt@esu7.org | Ph: 402-892-3454 | Fax: 402-892-3455 |
| County: Colfax | Hours: | |
| Population: 685 | Web: http://teachers.esu7.org/clarkson/ | |
| | Clearwater Public Library | |
| 626 Main Street, Clearwater, NE 68726-0143 | ||
| Librarian: Hollis Troup | ||
| Email: troupova@hotmail.com | Ph: 402-485-2365 | Fax: 402-485-2365 |
| County: Antelope | Hours: MWF 1-5pm, Sat 9-1pm | |
| Population: 384 | Web: | |
| | Clearwater Public Schools | |
| 101 Iowa Street, Clearwater, NE 68726-0038 | ||
| Librarian: Becky Eickholt | ||
| Email: beickholt@esu8.org | Ph: 402-485-2505 | Fax: 402-485-2634 |
| County: Antelope | Hours: | |
| Population: 384 | Web: http://cwater.esu8.org/ | |
| | Coleridge Community Schools | |
| 203 South Main, Coleridge, NE 68727-0037 | ||
| Librarian: Laurie Rehnstrom | ||
| Email: lrehnstr@esu1.org | Ph: 402-283-4844 | Fax: 402-283-4508 |
| County: Cedar | Hours: | |
| Population: | Web: http://coleridge.esu1.org/ | |
| | Bible Baptist Christian School | |
| 4206 17th Street, Columbus, NE 68601 | ||
| Librarian: Lura Walker | ||
| Email: | Ph: 402-563-3849 | Fax: 402-564-9373 |
| County: Platte | Hours: | |
| Population: 20,971 | Web: | |
| | Carneco Family Learning Center | |
| 1529 23rd Street, Columbus, NE 68601 | ||
| Librarian: Melissa Prohaska | ||
| Email: | Ph: 402-563-7714 | Fax: |
| County: Platte | Hours: | |
| Population: 20,971 | Web: | |
| | Centennial Elementary School | |
| 500 Centennial Street, Columbus, NE 68601 | ||
| Librarian: Linda McMullin | ||
| Email: lmcmull@esu7.org | Ph: 402-563-8180 | Fax: 402-563-8185 |
| County: Platte | Hours: | |
| Population: 20,971 | Web: http://www.columbuspublicschools.org/Centennial/Centennial.htm | |
| | Central Commumnity College LRC | |
| 4500 63rd Street, Columbus, NE 68602-1027 | ||
| Librarian: Dee Johnson | ||
| Email: djohnson@cccneb.edu | Ph: 402-564-7132 | Fax: 402-562-1227 |
| County: Platte | Hours: | |
| Population: 20,971 | Web: http://www.cccneb.edu | |
| | Christ Lutheran School | |
| 32312 122nd Avenue, Columbus, NE 68601 | ||
| Librarian: Dean Plummer | ||
| Email: christ@megavision.com | Ph: 402-564-3531 | Fax: 402-564-6637 |
| County: Platte | Hours: | |
| Population: 20,971 | Web: | |
| | Columbus High School | |
| 2200 26th St, Columbus, NE 68601- | ||
| Librarian: Carol Dostal | ||
| Email: cdostal@esu7.org | Ph: 402-563-7050 | Fax: 402-563-7058 |
| County: Platte | Hours: | |
| Population: 20,971 | Web: http://www.columbuspublicschools.org/ColumbusHigh/ColumbusHigh.htm | |
| | Columbus Middle School | |
| 2410 16th Street, Columbus, NE 68601 | ||
| Librarian: Amy Jahn | ||
| Email: ajahn@esu7.org | Ph: 402-563-7060 | Fax: 402-563-7068 |
| County: Platte | Hours: | |
| Population: 20,971 | Web: http://www.columbuspublicschools.org/MiddleSchool/MiddleSchool.htm | |
| | Columbus Public Library | |
| 2504 14th Street, Columbus, NE 68601-4988 | ||
| Librarian: Jill Owens | ||
| Email:jowens@columbusne.us | Ph: 402-564-7116 | Fax: 402-563-3378 |
| County: Platte | Hours: M-Th 10am-9pm; Fri 10am-5pm, Sat, Sun 1:30-5pm | |
| Population: 20,971 | Web:http://www.columbuslibrary.info | |
| | Emerson Elementary School | |
| 2410 20th Street, Columbus, NE 68601 | ||
| Librarian: Jane Dodson | ||
| Email: jdodson@esu7.org | Ph: 402-563-7030 | Fax: 402-563-7035 |
| County: Platte | Hours: | |
| Population: 20,971 | Web: http://www.columbuspublicschools.org/Emerson/Emerson.htm | |
| | ESU #7 | |
| 2657 44th Avenue, Columbus, NE 68601-8537 | ||
| Librarian: Beth Kabes | ||
| Email: blabes@esu7.org | Ph: 402-564-5753 | Fax: 402-563-1121 |
| County: Platte | Hours: | |
| Population: 20,971 | Web http://www.esu7.org/ | |
| | Immanuel Lutheran School | |
| 2520 28th Street, Columbus, NE 68601 | ||
| Librarian: Joyce Steger | ||
| Email: jsteer@esu7.org | Ph: 402-564-8423 | Fax: 402-564-1162 |
| County: Platte | Hours: | |
| Population: 20,971 | Web: http://www.immanuelweb.org/school.htm | |
| | Lakeview High School | |
| 3744 83rd Street, Columbus, NE 68601-8841 | ||
| Librarian: Carol Mahar | ||
| Email: cmahar@esu7.org | Ph: 402-564-8518 | Fax: 402-564-5209 |
| County: Platte | Hours: | |
| Population: 20,971 | Web: http://www.lakeview.esu7.org/ | |
| | Lost Creek Elementary School | |
| 3722 33rd Avenue, Columbus, NE 68601 | ||
| Librarian: Sherry Bishop | ||
| Email: sbishop@esu7.org | Ph: 402-563-7045 | Fax: 402-563-7047 |
| County: Platte | Hours: | |
| Population: 20,971 | Web: http://www.columbuspublicschools.org/LostCreek/LostCreek.htm | |
| | North Park Elementary School | |
| 2200 31st Street, Columbus, NE 68601 | ||
| Librarian: Jane Dodson | ||
| Email: jdodson@esu7.org | Ph: 402-563-7070 | Fax: 402-563-7072 |
| County: Platte | Hours: | |
| Population: 20,971 | Web: http://www.columbuspublicschools.org/NorthPark/NorthPark.htm | |
| | Scotus Central Catholic School | |
| 1554 18th Avenue, Columbus, NE 68601-5132 | ||
| Librarian: Cathy Dusel | ||
| Email: cdusel@esu7.org | Ph: 402-564-7165 | Fax: 402-564-6004 |
| County: Platte | Hours: | |
| Population: 20,971 | Web: http://www.scotuscc.org/index.html | |
| | Shell Creek Elementary - Lakeview | |
| 16786 280th Street, Columbus, NE 68601 | ||
| Librarian: Jill Sempek | ||
| Email: jsempek@esu7.org | Ph: 402-564-8008 | Fax: |
| County: Platte | Hours: | |
| Population: 20,971 | Web: http://www.shellcreek.esu7.org/ | |
| | St Anthony School | |
| 1719 6th Street, Columbus, NE 68601 | ||
| Librarian: Terry Hoaglie | ||
| Email: lbruner@esu7.org | Ph: 402-564-4767 | Fax: |
| County: Platte | Hours: | |
| Population: 20,971 | Web: http://teachers.esu7.org/stanthony/ | |
| | St Bonaventure School | |
| 1604 15th Street, Columbus, NE 68601 | ||
| Librarian: Ann Anderson | ||
| Email: aanders@esu7.org | Ph: 402-564-7153 | Fax: |
| County: Platte | Hours: | |
| Population: 20,971 | Web: http://stb.esu7.org/ | |
| | St Isidore School | |
| 3821 20th Street, Columbus, NE 68601 | ||
| Librarian: Mardi Brega | ||
| Email: mbrega@esu7.org | Ph: 402-564-2604 | Fax: |
| County: Platte | Hours: | |
| Population: 20,971 | Web: http://teachers.esu7.org/sti/ | |
| | St John's Lutheran School | |
| 39209 Mason Road, 205th Avenue, Columbus, NE 68601 | ||
| Librarian: | ||
| Email: | Ph: 402-285-0335 | Fax: 402-285-0335 |
| County: Platte | Hours: | |
| Population: 20,971 | Web: | |
| | Sunrise Elementary - Lakeview | |
| 860 East 29th Avenue, Columbus, NE 68601 | ||
| Librarian: Roseanne Wiester | ||
| Email: rwieste@esu7.org | Ph: 402-564-4540 | Fax: |
| County: Platte | Hours: | |
| Population: 20,971 | Web: http://teachers.esu7.org/sunrise/ | |
| | West Park Elementary School | |
| 4100 Adamy Street, Columbus, NE 68601 | ||
| Librarian: Tongay Epp | ||
| Email: tepp@esu7.org | Ph: 402-563-7075 | Fax:402-563-7007 |
| County: Platte | Hours: | |
| Population: 20,971 | Web: http://www.columbuspublicschools.org/WestPark/WestPark.htm | |
| | Creighton Community School | |
| 1609 Redick Avenue, Creighton, NE 68729-0010 | ||
| Librarian: Valisa Jurasek | ||
| Email: vjurase@esu1.org | Ph: 402-358-3663 | Fax:402-358-3804 |
| County: Knox | Hours: | |
| Population: 1270 | Web: http://creighton.esu1.org/ | |
| | Creighton Public Library | |
| 1609 Redick Ave, Creighton, NE 68729-0010 | ||
| Librarian: Lindsay Nelson | ||
| Email:clwpublib@nntc.net | Ph: 402-358-5115 | Fax: 402-358-5115 |
| County: Knox | Hours: MWThF 1-5, 7-9; T 10-5pm; Sat 9-1pm | |
| Population: 1270 | Web: | |
| | Crofton Elementary School | |
| North Highway 121, Crofton, NE 68730-0429 | ||
| Librarian: Maggie Hesse | ||
| Email: mhesse@esu1.org | Ph: 402-388-4357 | Fax: 402-388-4265 |
| County: Knox | Hours: | |
| Population: 754 | Web: http://www.croftonschools.com/ | |
| | Crofton High School | |
| North Highway 121, Crofton, NE 68730-0429 | ||
| Librarian: Donald Meink | ||
| Email: dmeink@esu1.org | Ph: 402-388-4806 | Fax: 402-388-4915 |
| County: Knox | Hours: | |
| Population: 754 | Web: http://www.croftonschools.com/ | |
| | Eastern Township Library | |
| 206 W Main Street, Crofton, NE 68730-0455 | ||
| Librarian: Diane Limoges | ||
| Email: easterntownshiplib@gpcom.net | Ph: 402-388-4905 | Fax: 402-388-4905 |
| County: Knox | Hours: MTTh 1-5pm,W9-1,6:30-8:30pm Sat 9-11am | |
| Population: 754 | Web: | |
| | St. Rose of Lima Elementary School | |
| 1302 W 5th Street, Crofton, NE 68730-0176 | ||
| Librarian: Donna Arens | ||
| Email: darens@esu1.org | Ph: 402-388-4393 | Fax: 402-388-4393 |
| County: Knox | Hours: | |
| Population: 754 | Web: http://www.stroseschool.us/school.htm | |
- D -
| | Dakota City Elementary - South Sioux City | |
| , Dakota City, NE 68731-0455 | ||
| Librarian: Pam Von Minden | ||
| Email:pminden@esu1.org | Ph: 402-987-3363 | Fax: 402-987-3363 |
| County: Dakota | Hours: | |
| Population: 455 | Web: http://www.ssccardinals.org/dc/intro.htm | |
| | Dakota City Public Library | |
| 1710 Broadway, Dakota City, NE 68731-0184 | ||
| Librarian: Barb Willoughby | ||
| Email:dakotapubliclibrary@yahoo.com | Ph: 402-978-3778 | Fax: 402-987-3778 |
| County: Dakota | Hours: MTh 1-8pm, TW 1:30-5:30pm, Sat 9am-12pm | |
| Population: 1821 | Web: | |
| | Aquinas High School | |
| South Highway 15, David City, NE 68632-0149 | ||
| Librarian: Ron Mimick | ||
| Email: ron-mimick@acquinasdc.org | Ph: 402-367-3175 | Fax: 402-367-3176 |
| County: Butler | Hours: | |
| Population: 2597 | Web: http://aquinas.esu7.org/ | |
| | David City Elementary School | |
| 826 E Street,David City, NE 68632 | ||
| Librarian: Jane Yokel | ||
| Email: jyokel@esu7.org | Ph: 402-367-3779 | Fax: 402-367-3783 |
| County: Butler | Hours: | |
| Population: 2597 | Web: http://www.davidcitypublicschools.org/ | |
| | David City High School | |
| 750 D Street,David City, NE 68632-1724 | ||
| Librarian: Ed Sieck | ||
| Email: esieck@esu7.org | Ph: 402-367-3187 | Fax: 402-367-3479 |
| County: Butler | Hours: | |
| Population: 2597 | Web: http://www.davidcitypublicschools.org/ | |
| | Hruska Memorial Public Library | |
| 399 North 5th Street, David City, NE 68632-1699 | ||
| Librarian: Kay Schmid | ||
| Email:hruskalibrary@alltel.net | Ph: 402-367-3100 | Fax: 402-367-3100 |
| County: Butler | Hours: MTWTh 10-8pm, F 10-6pm, Sat 9-1pm | |
| Population: 2597 | Web:http://davidcitylibrary.com | |
| | St Mary Elementary School | |
| 1026 5th Street,David City, NE 68632-1299 | ||
| Librarian: Sr Michaeline Prater | ||
| Email: sr.michaelineprater@DCS+Mary.org | Ph: 402-367-3669 | Fax: 402-367-3703 |
| County: Butler | Hours: | |
| Population: 2597 | Web: http://stmary.esu7.org/index.htm | |
| | Dwight Community Library | |
| 142 West Pine, Dwight, NE 68635-0118 | ||
| Librarian: David Collister | ||
| Email:pc00520@alltel.net | Ph: | Fax: |
| County: Butler | Hours: W 4-7pm, Sat 9:30-11:30 | |
| Population: 259 | Web: | |
| | Dwight Elementary School | |
| P.O.Box 141,Dwight, NE 68635-0141 | ||
| Librarian: | ||
| Email: | Ph: 402-566-2445 | Fax: |
| County: Butler | Hours: | |
| Population: 259 | Web: | |
- E -
| | Elgin Public Library | |
| 2nd & Bowen Street,Elgin, NE 68636-0239 | ||
| Librarian: Joyce Sullivan | ||
| Email:elgpblib@gpcom.net | Ph: 402-843-2460 | Fax: 402-843-2460 |
| County: Antelope | Hours: M 7-9pm, TThF 1-5pm, W1-5, 7-9pm | |
| Population: 735 | Web: | |
| | Elgin Public School | |
| 4th & Pine, Elgin, NE 68636-0399 | ||
| Librarian: Elaine Meyers | ||
| Email: emyers@esu8.org | Ph: 402-843-2460 | Fax: 402-843-2475 |
| County: Antelope | Hours: | |
| Population: 735 | Web: http://elgineagles.org/ | |
| | Pope John XXIII High School | |
| 303 Remington Street, Elgin, NE 68636-0179 | ||
| Librarian: Joan Stuhr | ||
| Email: jstuhr@esu8.org | Ph: 402-843-5325 | Fax: 402-843-2297 |
| County: Antelope | Hours: | |
| Population: 735 | Web: http://www.pjcc.esu8.org/ | |
| | St. Boniface Elementary School | |
| 301 South Second, Elgin, NE 68636-0433 | ||
| Librarian: Joan Stuhr | ||
| Email: jstuhr@esu8.org | Ph: 402-843-5460 | Fax: 402-843-5842 |
| County: Antelope | Hours: | |
| Population: 735 | Web: http://saintbon.esu8.org/ | |
| | Emerson Public Library | |
| 110 Main Street,Emerson, NE 68733-0160 | ||
| Librarian: Mary Anne Schwarten | ||
| Email: emlib@huntel.net | Ph: 402-695-2449 | Fax: 402-402-695-2449 |
| County: Thurston | Hours: MF 9-12, 1-8pm, W 1-8pm, Sat 8:30am-12pm | |
| Population: 817 | Web: | |
| | Emerson-Hubbard Elementary School | |
| 109 West Third Street,Emerson, NE 68733-0009 | ||
| Librarian: | ||
| Email: | Ph: 402-695-2449 | Fax: 402-402-695-2449 |
| County: Thurston | Hours: | |
| Population: 817 | Web: http://emersonhubbardschools.org | |
| | Emerson-Hubbard High School | |
| 1504 Dakota Street,Emerson, NE 68733-0009 | ||
| Librarian: Carol Becker | ||
| Email: cbecker@esu1.org | Ph: 402-695-2449 | Fax: 402-402-695-2449 |
| County: Dakota | Hours: | |
| Population: 817 | Web: http://emersonhubbardschools.org | |
| | Ewing Public School | |
| 416 North Spruce St, Ewing, NE 68735-0098 | ||
| Librarian: Lynne Barlow | ||
| Email: lbarlow@esu8.org | Ph:402-626-7235 | Fax: 402-626-7236 |
| County: Holt | Hours: | |
| Population: 509 | Web: ttp://www.esu8.org/~ewing/homepage.html | |
| | Ewing Township Library | |
| 202 East Nebraska, Ewing, NE 68735-0055 | ||
| Librarian: Idella Tuttle | ||
| Email: | Ph: | Fax: |
| County: Holt | Hours: M2-5pm, W 9:30-11:30, 2-5pm, S 9-12pm | |
| Population: 509 | Web: | |
- F -
| | Fullerton Public Library | |
| 903 Broadway, Fullerton, NE 68638-0578 | ||
| Librarian: Joyce Anderson | ||
| Email:fpl@hamilton.net | Ph: 308-536-2382 | Fax: 308-536-2382 |
| County: Nance | Hours: M M 12-5, 7-9; TThF 1-5, W 1-6. 7-9pm; Sat 10-2pm | |
| Population: 1378 | Web: | |
| | Fullerton Public School | |
| 606 4th Street, Fullerton, NE 68638-0578 | ||
| Librarian: Vicki Beck | ||
| Email: vbeck@esu7.org | Ph: 308-536-2431 | Fax: 308-536-2432 |
| County: Nance | Hours: | |
| Population: 1378 | Web: http://teachers.esu7.org/fps/ | |
- G -
| | Genoa Public Library | |
| 421 Willard Avenue, Genoa, NE 68640-0279 | ||
| Librarian: Sharon Jones | ||
| Email: glibry@megavision.com | Ph: 402-993-2943 | Fax: 402-993-2943 |
| County: Nance | Hours: M 12-12 T 2-5, 6-8; W5-8, Th3-5,6-8; F3-5, Sat 8:30-11:30am | |
| Population: 981 | Web: | |
| | Genoa School - Twin River Schools |
| 816 Willard Ave, Genoa, NE 68640-0640 | |
| Librarian: Roxanne Olsen | |
| Email: rolson@esu7.org | Ph: 402-993-2274 Fax: 402-993-7718 |
| County: Nance | Hours: |
| Population: 981 | Web: http://www.esu7.org/~trweb/ |
- H -
| | Cedar Catholic High School | |
| 401 S. Broadway, Hartington, NE 68739-0015 | ||
| Librarian: Celia VanFleet | ||
| Email: cvanfle@esu1.org | Ph: 402-254-3906 | Fax: 402-254-3976 |
| County: Cedar | Hours: | |
| Population: 1640 | Web: http://cedarcatholic.org/ | |
| | Hartington Public Library | |
| 106 South Broadway, Hartington, NE 68739-0458 | ||
| Librarian: Tami Anderson | ||
| Email: citylibrary@hartel.net | Ph: 402-254-7475 | Fax: 402-245-7475 |
| County: Cedar | Hours: MTWTh 9-7pm, FS 9-5, Sun 1-5 | |
| Population: 1640 | Web:http://www.hartingtonpubliclibrary.org | |
| | East Catholic Elementary School | |
| 108 West 889 Road, Hartington, NE 68739 | ||
| Librarian: Mary Lynn Arens | ||
| Email: | Ph: 402-357-2146 | Fax: 402-357-3758 |
| County: Cedar | Hours: | |
| Population: 1640 | Web: | |
| | Hartington Public Schools | |
| 501 South Broadway, Hartington, NE 68739-0075 | ||
| Librarian: Lillian Rickett | ||
| Email: lricket@esu1.org | Ph: 402-254-3947 | Fax: 402-245-3945 |
| County: Cedar | Hours: | |
| Population: 1640 | Web: http://hartington.esu1.org/ | |
| | Holy Trinity Elementary School | |
| 502 South Broadway, Hartington, NE 68739-0278 | ||
| Librarian: Adaline Dreesen | ||
